REGISTER
Sign-up and get instant access!
Start Now
| AutoSiteON | |
| (Site refresh 30 seconds) | |
| Place my Bid Now ! | |
| Listing Format: | Auction |
| Current bid : | $ 55,000.00 |
| +15% Buyers Premium | |
| Reserve not met | |
| Starting bid: | $ 16,250.00 |
| # of bids: | 17 bid history |
| Closes: | Auction is closed |
| Location: | U.S. |
| Started: | 02/16/2012 01:37:41 PM |
| Ended: | 03/07/2012 01:21:32 PM |
| Due to your bid on this item at last 10 minutes, end of auction will be extended from this moment, to 10 minutes | |
| Seller: |
seller23
|
|
(view comments) |
|
| Picture |
| Video |
|
|
Mori Seiki SV-500B
| Details | |
| Machine type | CNC Vertical Machining Center |
| Make | Mori Seiki |
| Model | SV-500B/40 |
| Year | August, 1998 |
| Control | Fanuc MSC-501 CNC Control |
| Location | USA |
| Term of delivery | Immediately |
| Quotation | ex. site |
|
Technical details |
|
| Table Size (WxL) | 23.6" x 51" |
| Table Load Capacity | 2,200 lbs |
| X-Axis travel (Longitudinal) | 40.16" |
| Y-Axis travel (Cross) | 20" |
| Z-Axis travel (Vertical) | 20" - 16" w/ Pallet tables |
| No. of Pallets | 2 |
|
Pallet Size |
40" x 19" |
| Pallet Shuttle Mfg. | Midaco Serve |
| Pallet Shuttle Model | Series 40SD |
| Spindle Taper | CAT 40- |
| Tool Changer | 40 Tool ATC |
| Spindle Speed | 10,000 RPM |
| Rapid Traverse | 1,260 IPM |
| Power | 30HP/22.4kW 220-3-PH |
| Dimensions | 92.4" x 101.6" x 112" |
| Weight | 14,520 lbs. |
|
Accessories |
|
|
(1) End Mill Holder (2) Jacobs Chucks (23) Collet Holders (2) Facel Mill Holders (2) Pallet sub-plates |
|
|
Other information |
|
|
This information is subject to errors in technical details.
Terms of payment:
5 working days after receipt of invoice, for the auctioned item.
By non-payment we will charge the respective 15% buyers premium.
| Q: | Why selling? Overall condition? Hours? Can I call you? posted by: gvrick 3/6/2012 11:27:54 AM |
| A: | I will call you after 3 to discuss |
times.