REGISTER
Sign-up and get instant access!
Start Now
| AutoSiteOFF | |
| Place my Bid Now ! | |
| Listing Format: | Auction |
| Current bid : | $ 25,000.00 |
| +15% Buyers Premium | |
| Reserve not met | |
| Dismantling and Loading Costs: | $ 900.00 |
| # of bids: | 0 bid history |
| Closes: | Auction is closed |
| Location: | USA |
| Started: | 04/18/2012 11:45:30 AM |
| Ended: | 05/09/2012 02:25:00 PM |
| Due to your bid on this item at last 10 minutes, end of auction will be extended from this moment, to 10 minutes | |
| Seller: |
seller27
|
| -- | |
|
(view comments) |
|
| Picture |
| Details | |
| Machine type | ELECTROLYTIC DEBURRING SYSTEM |
| Make | ExtrudeHone |
| Model | Chemtool Model E-314 |
| Year | 2005 |
| Control | |
| Location | USA |
| Term of delivery | Immediately |
| Quotation | ex. Site |
|
Technical details
|
|
| Voltage range | 0 - 30 VDC |
| Current range | 0 - 300 amp |
| Power | 440 VAC 60 Hz 3-phase |
| Electrolyte Capacity | 230 gallons (870 liters) |
| Feed head stroke | 8" max (adjustable) |
| Electrolyte pressure control | 0 - 90 psi (adjustable) (0 - 6.2 bar) |
| Work area | 42" x 22" x 23" (W x D x H) |
| pH indication | Monitor (optional automatic control) |
| Control | Allen Bradley PLC |
| Fixture height from floor | 43" approx. |
| Control voltage | 24 VDC |
| Dimensions (approx.) | 84" x 82.5" x 92" (W x D x H) |
|
Additional Info
|
|
Welded 304 stainless steel frame
Adjustable feed head with 8" stroke
4" duct exhaust
Pendant-mounted touch-screen control
Programmable cycle time
Precise parameter control
Programmable workpart numbers and values
On pallets
|
| There are no comments for this item. |
times.