REGISTER
Sign-up and get instant access!
Start Now
| AutoSiteOFF | |
| Place my Bid Now ! | |
| Listing Format: | Auction |
| Current bid : | $ 5,000.00 |
| +15% Buyers Premium | |
| Reserve not met | |
| Dismantling and Loading Costs: | $ 1,200.00 |
| # of bids: | 0 bid history |
| Closes: | Auction is closed |
| Location: | U.S. |
| Started: | 05/07/2012 10:46:15 AM |
| Ended: | 05/23/2012 01:50:00 PM |
| Due to your bid on this item at last 10 minutes, end of auction will be extended from this moment, to 10 minutes | |
| Seller: |
seller28
|
| -- | |
|
(view comments) |
|
| Picture |
| Details | |
| Machine type | CNC Horizontal Machining Center |
| Make | Mitsubishi |
| Model | M-H50C |
| Year | 1989 |
| Control | Mitsubishi Meldas 330M CNC |
| Location | USA |
| Term of delivery | Immediately |
| Quotation | ex. site |
| Technical Details | |
| X-Axis | 28.4" |
| Y-Axis | 24.8" |
| Z-Axis | 24.8" |
| Pallet size | 19.75" (2) |
| Pallet index | 1° |
| Spindle drive motor | 20/15 hp |
| Spindle taper | Cat 50 |
| Spindle speed | 30 - 4,000 RPM |
| Tools | 40 |
| Rapid traverse rate (X/Y/Z) | 590 ipm |
| Tool change time (T - T) | 5 seconds |
| Pallet load capacity | 1,760 lbs |
| Msc tool diameter | 4.33" / 9.4" |
| Max tool length | 19.6" |
| Max tool weight | 33 lbs |
| Way system | box ways |
| Weight (approximate) | 24,250 Lbs |
| Floor Space Required (L x W x H) | 129.1" x 189.4" x 130.3" |
|
Other information
|
|
Accessories |
|
|
14" Color CRT Helical interpolation Remote manual pulse generator Scale feedback (X, Y, Z axes) Chip auger Two gear range headstock Heavy duty box way construction |
|
|
Other information
|
|
|
This information is subject to errors in technical details.
Terms of payment:
5 working days after receipt of invoice for the auctioned item. By non-payment we will charge the respective 15% buyer's premium.
| There are no comments for this item. |
times.