REGISTER
Sign-up and get instant access!
Start Now
| AutoSiteOFF | |
| Place my Bid Now ! | |
| Listing Format: | Auction |
| Current bid : | $ 44,000.00 |
| +15% Buyers Premium | |
| Reserve not met | |
| Starting bid: | $ 15,000.00 |
| # of bids: | 8 bid history |
| Closes: | Auction is closed |
| Location: | USA |
| Started: | 05/18/2012 09:55:42 AM |
| Ended: | 06/06/2012 02:10:00 PM |
| Due to your bid on this item at last 10 minutes, end of auction will be extended from this moment, to 10 minutes | |
| Seller: |
seller29
|
|
(view comments) |
|
| Picture |
| Details | |
| Machine type | PLASMA CUTTING MACHINE |
| Make | KOMATSU RASOR |
| Model | 12820 8' X20' |
| Year | 2000 |
| Control | G 9120-ii |
| Location | USA |
| Term of delivery | Immediately |
| Quotation | ex. Site |
|
Technical details
|
|
| Sheet Capacity | 8' x 20' |
| Carbon steel: | .09-1.25" |
| Stainless steel | 0-1" |
| Aluminum, Brass, Copper: | 0-1" |
| Accuracy: | |
| Rated inpuit voltage: | 208v/230v (3 phase) |
| Rated frequency: | 50/60Hz |
| Rated input: | 22KVA |
| Rated output current: | 120A |
| No-load voltage: | 330v |
| Rating duty: | 100% |
| External interface: | Built in |
| Continuous allowable current: | 120A |
| Cooling method: | Liquid Cooled |
| Power supply unit: | D26" x W18" x H24" x 207 lbs. |
| Gas unit: | D 8" x W18" x H19" 33 lbs. |
| Cooling unit: | D18" x W18" x H24" 84 lbs. (dry) |
|
Equipped With
|
|
|
| There are no comments for this item. |
times.