REGISTER
Sign-up and get instant access!
Start Now
| AutoSiteOFF | |
| Place my Bid Now ! | |
| Listing Format: | Auction |
| Current bid : | $ 10,000.00 |
| +15% Buyers Premium | |
| Reserve not met | |
| Starting bid: | $ 4,000.00 |
| # of bids: | 6 bid history |
| Closes: | Auction is closed |
| Location: | USA |
| Started: | 06/19/2012 05:37:24 PM |
| Ended: | 07/11/2012 01:38:32 PM |
| Due to your bid on this item at last 10 minutes, end of auction will be extended from this moment, to 10 minutes | |
| Seller: |
seller31
|
|
(view comments) |
|
| Picture |
Description
| Details | |
| Machine type | Lathe |
| Make | Miyano |
| Model | JNC 45-S |
| Year | 1991 |
| Control | Fanuc OT-B |
| Location | USA |
| Term of delivery | Immediately |
| Quotation | ex. site |
|
Technical details |
|
|
Machining capacity Power chuck size (outer diameter) |
8" |
| Main Spindle: | |
| Spindle nose: | JIS A2-6 |
| Spindle nose dia: | 6-7/16" DIA |
| Inner spindle dia.: | 2.20" |
| Inner dia. of draw pipe: | 1.85" |
| Spindle speed range: | 40-4000 RPM/min |
| Spindle drive: | V belt direct drive |
| Spindle Motor: | AC 15 HP |
| Sub Spindle: | |
| Position: | Confront to main spindle |
| Spindle nose: | Flat |
| Dia. of Spindle nose: | 4.72" |
| Inner Dia. of spindle nose: | 1.57" |
| Spindle drive: | V belt direct range |
| Spindle motor: | AC 3 (con)/5(30min)HP |
| Feed Rate: |
In G98 mode: 1 to 10,000mm/min In G99 mode: 0.0001 to 250 mm/rev |
| Controlled Axis: | 3-Axis, X, Y, Z, and B axis are controlled simultaneously |
| Rapid Traverse Rate: | |
| X- | 390 IPM |
| Z- | 472 IPM |
| B- | 394IPM |
| Swing over bed: | 20.3" |
|
Equipped With |
|
|
This information is subject to errors in technical details.
Terms of payment:
5 working days after receipt of invoice for the auctioned item. By non-payment we will charge the respective 15% buyer's premium.
| There are no comments for this item. |
times.