REGISTER
Sign-up and get instant access!
Start Now
| AutoSiteOFF | |
| Place my Bid Now ! | |
| Listing Format: | Auction |
| Current bid : | $ 5,800.00 |
| +15% Buyers Premium | |
| Reserve not met | |
| Reserve Price: $ 8,200.00 | |
| Starting bid: | $ 1,925.00 |
| # of bids: | 4 bid history |
| Closes: | Auction is closed |
| Location: | USA |
| Started: | 07/13/2012 10:36:42 AM |
| Ended: | 07/25/2012 03:40:00 PM |
| Due to your bid on this item at last 10 minutes, end of auction will be extended from this moment, to 10 minutes | |
| Seller: |
seller32
|
|
(view comments) |
|
| Picture |
Description
| Details | |
| Machine type | Integrated Laser Sheet Metal Inspection System |
| Make | FABRIVISION |
| Model | FVL-HD-4848 |
| Year | 1990 |
| Control | FabriVision PCI Controller |
| Location | USA |
| Term of delivery | Immediately |
| Quotation | ex. site |
|
Technical details |
|
| Max part size | 48" x 48" |
| Scanning accuracy | 0.002" |
| First article inspection tolerance: | +/- 0.002" |
| Reverse engineering tolerance: | +/- .005" |
|
FabriVision Software Version 5.0 Capabilities:
Deviation Reports
SPC Collection of Data Reports
Reverse Engineering—Create Cad from physical part
FabriWin Software ---CAD only
Enhanced Importer/Exporter |
|
|
Equipped With |
|
|
This information is subject to errors in technical details.
Terms of payment:
5 working days after receipt of invoice for the auctioned item. By non-payment we will charge the respective 15% buyer's premium.
| Q: | do you have the serial number for this machine. posted by: namsco 7/19/2012 8:51:27 AM |
| A: | 2087 |
| Q: | year of machine and wha was the max thickness you have been cuting and type..any maintenance repairs. posted by: namsco 7/17/2012 9:42:00 AM |
| A: | 1990. Max part size is 48" x 48". |
times.