REGISTER
Sign-up and get instant access!
Start Now
| AutoSiteOFF | |
| Place my Bid Now ! | |
| Listing Format: | Auction |
| Current bid : | $ 41,500.00 |
| +15% Buyers Premium | |
| Reserve not met | |
| Reserve Price: $ 45,000.00 | |
| Starting bid: | $ 11,250.00 |
| # of bids: | 17 bid history |
| Closes: | Auction is closed |
| Location: | USA |
| Started: | 07/13/2012 05:01:29 PM |
| Ended: | 07/25/2012 02:55:00 PM |
| Due to your bid on this item at last 10 minutes, end of auction will be extended from this moment, to 10 minutes | |
| Seller: |
seller32
|
|
(view comments) |
|
| Picture |
Description
| Details | |
| Machine type | Vertical Machining Center |
| Make | Cincinnati |
| Model | Arrow 2000 |
| Year | 1998 |
| Control | Acramatic 2100 |
| Location | USA |
| Term of delivery | Immediately |
| Quotation | ex. site |
|
Technical details |
|
| Table Size | 30" x 90" |
| X-Axis Travel | 80" |
| Y-Axis Travel | 30" |
| Z-Axis Travel | 30" |
| Workload Capacity | 6,615 lbs. |
| Motor | 15 HP |
| Spindle Speeds | 8,000 RPM |
| Spindle Taper | CAT 40 |
| Tool Positions | 21 ATC |
|
Equipped With |
|
|
This information is subject to errors in technical details.
Terms of payment:
5 working days after receipt of invoice for the auctioned item. By non-payment we will charge the respective 15% buyer's premium.
| Q: | Hello, Do you have a buy it now option? How much? Thanks, Nick posted by: ncarrosso 7/19/2012 1:02:15 PM |
| A: | You can make an offer by placing an offer right below where you bid. |
| Q: | Where is this machine and how many hours on it ? What has it been used for? metals cut? posted by: jeffrie 7/17/2012 2:01:06 PM |
| A: | San Antonio, aerospace CO. 1 shift. |
times.