REGISTER
Sign-up and get instant access!
Start Now
| AutoSiteOFF | |
| Place my Bid Now ! | |
| Listing Format: | Auction |
| Current bid : | $ 4,600.00 |
| +15% Buyers Premium | |
| Reserve met | |
| Starting bid: | $ 1,125.00 |
| # of bids: | 7 bid history |
| Closes: | Auction is closed |
| Location: | USA |
| Started: | 07/24/2012 03:59:46 PM |
| Ended: | 08/08/2012 01:10:00 PM |
| Due to your bid on this item at last 10 minutes, end of auction will be extended from this moment, to 10 minutes | |
| Seller: |
seller33
|
|
(view comments) |
|
| Picture |
TREE - Model VMC 1050
#01
| Details | |
| Machine Type | Machining Center - Vertical |
| Make |
TREE |
| Model | VMC 1050 |
| Year | 1994 |
| Control | Dynapath Delta 50 Control |
| Location | U.S |
| Country of origin | unknown |
| Term of delivery | immediately |
| Quotation | ex site |
|
Technical details |
|
| X-axis travel | 40 " |
| Y-axis travel | 20 " |
| Z-axis travel | 25 " |
| Control | Dynapath Delta 50 |
| Table Size | 50 x 23.8 " |
| Max. Table Load Capacity | 1990 lbs |
| Spindle Nose to Table | 3.9" - 28.9" |
| Spindle speed (2 speeds) | 0 - 8000 RPM |
| Spindle Taper | CAT #40 . |
| Tool magazine capacity | 24 pos |
| Main spindle Motor | 20 HP |
|
Other information |
| Machining Center - Vertical TREE VMC 1050 |
This information is subject to errors in technical details.
Terms of payment:
5 days after receipt of invoice, of the auctioned item.
By non-payment we will charge the respective 15% buyers premium.
| There are no comments for this item. |
times.