REGISTER
Sign-up and get instant access!
Start Now
| AutoSiteOFF | |
| Place my Bid Now ! | |
| Listing Format: | Auction |
| Current bid : | $ 6,500.00 |
| +15% Buyers Premium | |
| Reserve met | |
| Starting bid: | $ 1,100.00 |
| # of bids: | 3 bid history |
| Closes: | Auction is closed |
| Location: | USA |
| Started: | 07/26/2012 04:39:10 PM |
| Ended: | 07/30/2012 03:03:01 PM |
| Due to your bid on this item at last 10 minutes, end of auction will be extended from this moment, to 10 minutes | |
| Seller: |
seller33
|
|
(view comments) |
|
| Picture |
Description
| Details | |
| Machine type | PRECISION LATHE |
| Make | HARDINGE |
| Model | CHNC1 |
| Year | 1987 |
| Control | General Numeric/Siemens 810t |
| Location | USA |
| Term of delivery | Immediately |
| Quotation | ex. site |
|
Technical details |
|
| Swing Over Bed | 14" |
| Maximum Turning Diameter | 8" |
| Maximum Fixture Diameter | 9" |
| X Axis Travel | 4.5" |
| Z Axis Travel | 14" |
| Rapid Traverse Rate X Axis | 200 Ipm |
| Rapid Traverse Rate Z Axis | 200 Ipm |
| Minimum Programmable Increment | 0.000010" |
| Spindle Nose | A2-5 |
| Spindle Bore | 1.875" |
| Maximum Bar Capapcity (16c Collet) | 1.625" |
| Spindle Speeds | 50 - 5,000 Rpm |
| Spindle Motor | 10 Hp Ac |
| Turret Capacity | 8 Station Turret |
| Turret Change Time (Station 1 To 8) | 2 Seconds |
| Turret Change Time (1 Station) | 1 Second |
|
Additional Information |
|
Equipped With |
| General Numeric/Siemens 810t Control Rs232 Interface Hardinge 16c Collet Nose |
This information is subject to errors in technical details.
Terms of payment:
5 working days after receipt of invoice for the auctioned item. By non-payment we will charge the respective 15% buyer's premium.
| There are no comments for this item. |