REGISTER
Sign-up and get instant access!
Start Now
| AutoSiteOFF | |
| Place my Bid Now ! | |
| Listing Format: | Auction |
| Current bid : | $ 16,666.00 |
| +15% Buyers Premium | |
| Reserve not met | |
| Starting bid: | $ 6,000.00 |
| Dismantling and Loading Costs: | $ 800.00 |
| # of bids: | 12 bid history |
| Closes: | Auction is closed |
| Location: | USA |
| Started: | 07/30/2012 05:51:11 PM |
| Ended: | 08/07/2012 04:58:52 PM |
| Due to your bid on this item at last 10 minutes, end of auction will be extended from this moment, to 10 minutes | |
| Seller: |
seller33
|
|
(view comments) |
|
| Picture |
Description
| Details | |
| Machine type | 80 Ton Press Brake |
| Make | AMADA |
| Model | FBDIII-80 |
| Year | 1990 |
| Control | NC9-EXII Controller |
| Location | USA |
| Term of delivery | Immediately |
| Quotation | ex. site |
|
Technical details |
|
| Max Tonnage | 88 Tons |
| Max bending length | 82.1" |
| Max stroke length | 3.9" |
| Open height: | 14.57" |
| Throat Depth: | 15.7" |
| Distance between Side Frames: | 67.0" |
| Ram Speed | Approach 3.62"/Sec |
| Bending | .33"/ Sec |
| Return | 3.58" / Sec |
| Machine Weight | 11,000 lbs |
| No. of Cylinders | 2 |
| Motor HP | 7.5 HP |
| Machine Dimensions | 114" x 51" x 90" |
|
Equipped With |
|
|
This information is subject to errors in technical details.
Terms of payment:
5 working days after receipt of invoice for the auctioned item. By non-payment we will charge the respective 15% buyer's premium.
| There are no comments for this item. |
times.