REGISTER
Sign-up and get instant access!
Start Now
| AutoSiteOFF | |
| Place my Bid Now ! | |
| Listing Format: | Auction |
| Current bid : | $ 12,100.00 |
| +15% Buyers Premium | |
| Reserve met | |
| Starting bid: | $ 3,025.00 |
| # of bids: | 6 bid history |
| Closes: | Auction is closed |
| Location: | USA |
| Started: | 08/07/2012 01:16:11 PM |
| Ended: | 08/22/2012 01:30:00 PM |
| Due to your bid on this item at last 10 minutes, end of auction will be extended from this moment, to 10 minutes | |
| Seller: |
seller34
|
|
(view comments) |
|
| Picture |
Description
WC
| Details | |
| Machine type | CNC Lathe |
| Make | Ikegai |
| Model | TUR 15 |
| Year | 1994 |
| Control | Fanuc 18-T |
| Location | USA |
| Term of delivery | Immediately |
| Quotation | ex. site |
|
Technical details |
|
| Bar Capacity | 2” |
| Chuck Size | 8” |
| Max. Swing Over Bed | 14” |
| Max. Turning Diameter | 10.5” |
| Max. Turning Length | 16.25” |
| X: Axis Travel | 6.68” |
| Z: Axis Travel | 16.53” |
| Spindle Speed | 4,000 RPM |
| Spindle Motor | 15 HP |
| Tool Changer | 12 Tools |
| Rapid Traverse Rate (X/Z) | 790 / 950 IPM |
| Floor Space | 61” x 116.14” |
| Machine Weight | 7,270 lbs. |
|
Additional Information |
|
Equipped With |
|
|
This information is subject to errors in technical details.
Terms of payment:
5 working days after receipt of invoice for the auctioned item. By non-payment we will charge the respective 15% buyer's premium.
| Q: | Can i get a video of this machine? posted by: hwachun0530 8/20/2012 3:47:45 AM |
| A: | Machine is currently running but I don't think we can get video by Weds. |
times.